User Tools

Site Tools


proj:macdev

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
proj:macdev [2016/04/20 04:15]
admin [Testing Results]
proj:macdev [2016/04/21 04:35] (current)
admin [Testing Results]
Line 461: Line 461:
 ^ OS X Version ​  ^ PDF   ^ Images ​   ^ Contact ​                        ^ Help more  ^ Other       ^ ^ OS X Version ​  ^ PDF   ^ Images ​   ^ Contact ​                        ^ Help more  ^ Other       ^
 | Yosemite 10.10    | Yes | No  | R. B. Lenin - rblenin@gmail.com ​      | Yes | US | | Yosemite 10.10    | Yes | No  | R. B. Lenin - rblenin@gmail.com ​      | Yes | US |
-| Yosemite 10.10.2 ​ | Yes | No  | Richard O'​Donovan - odonovan.richard@gmail.com | Yes | Percentage Label clipped on left in multiple bar charts |+| Yosemite 10.10.2 ​ | Yes | No  | Richard O'​Donovan - odonovan.richard@gmail.com | Yes | Percentage Label clipped on left in multiple bar charts. Can help TEST COMPILED files. ​|
 | Lion 10.7.5 ​      | Yes | No  | Teresa Colucci - teresacolu12@att.net | Yes | US High School Maths Teacher | | Lion 10.7.5 ​      | Yes | No  | Teresa Colucci - teresacolu12@att.net | Yes | US High School Maths Teacher |
 | Snow Leopard 10.6 | Yes | Yes | Me                                    | Yes | | | Snow Leopard 10.6 | Yes | Yes | Me                                    | Yes | |
-| ? | ? | Rod Jacka - rod@panalysis.com | Yes | Managing Director Panalysis Pty Ltd Sydney |+El Capitan 10.11 and Mavericks 10.9.5 ​| ? | ? | Rod Jacka - rod@panalysis.com | Yes | Managing Director Panalysis Pty Ltd Sydney ​Can COMPILE for me. |
 | Maverick 10.10.5 | ? | ? | Brian Francis - bfrancis9898@gmail.com | Yes | on both Macbook Pro and Macbook Air | | Maverick 10.10.5 | ? | ? | Brian Francis - bfrancis9898@gmail.com | Yes | on both Macbook Pro and Macbook Air |
proj/macdev.1461140127.txt.gz ยท Last modified: 2016/04/20 04:15 by admin